March 2025 – Class Schedule
TIME | CLASS | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|
05:30 – 06:30 | CROSSFIT | X | X | X | X | |||
05:30 – 06:30 | BUILD | X | ||||||
06:00 – 07:00 | BUILD | X | X | X | ||||
06:00 – 07:00 | ENDURANCE | RUN CLUB | X | X | |||||
07:00 – 08:00 | CROSSFIT | X | X | X | X | |||
07:00 – 08:00 | BUILD | X | ||||||
07:30 – 08:30 | BUILD | X | X | X | ||||
07:30 – 08:30 | ACTIVE RECOVERY | X | ||||||
07:30 – 08:30 | ENDURANCE | X | ||||||
08:30 – 09:30 | BUILD | X | X | X | ||||
08:30 – 09:30 | ENDURANCE | X | X | |||||
09:30 – 10:30 | SCULPT & BURN | X | X | X | ||||
15:30 – 16:30 | BJJ KIDS | X | ||||||
17:00 – 18:00 | CROSSFIT | X | X | X | X | |||
17:00 – 18:00 | ENDURANCE | X | ||||||
17:00 – 18:30 | BJJ AUDULTS | X | ||||||
17:30 – 18:30 | BUILD | X | X | X | ||||
17:30 – 18:30 | ENDURANCE | X | ||||||
18:30 – 19:30 | CROSSFIT | X | X | X | ||||
18:30 – 19:30 | ACTIVE RECOVERY | X | ||||||
18:30 – 19:30 | BUILD | X | ||||||
19:00 – 20:00 | BUILD | X | X | |||||
19:00 – 20:00 | ENDURANCE | X | X | |||||
08:00 – 09:00 | CEYLON BARBELL CLUB | X | ||||||
09:30 – 10:30 | ENDURANCE | X | ||||||
11:00 – 12:00 | ENDURANCE | X | ||||||
08:00 – 09:00 | BUILD | X | ||||||
09:30 – 10:30 | PARTNER WOD | X |
NOTES
SPECIAL HOURS ON THU, 13 MAR (Poya Day)
- Reduced Operational Hours:
- 07:30AM – 03:00PM
- Classes:
- Build @ 08:00AM
- CrossFit @ 09:30AM
- Build @ 11:00AM
- Open Gym Peak Hours:
- 07:30AM – 09:30AM | 10:00AM – 12:00PM
- Open Gym Off-Peak Hours:
- 12:30PM – 02:30PM
ANNOUNCEMENTS
- Friday evening classes during the three weeks of the CrossFit Open will be as follows:
- 5:00PM: BJJ for Adults
- 5:30PM: Build
- No CrossFit at 5:00PM.
- The Ceylon Barbell Club sessions on Saturdays will not be held during the three weeks of the CrossFit Open.
- Sessions will resume on Sat, 22 Mar.
- BJJ for Kids
- Block 3 of BJJ for Kids starts on Tue, Mar 04.
Registrations open. Contact us to reserve your spot.
- Block 3 of BJJ for Kids starts on Tue, Mar 04.
Open Gym Blocks
TIME | BLOCK | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|
05:30 – 07:00 | O/G: PEAK HOUR | X | X | X | X | X | ||
07:30 – 09:00 | O/G: PEAK HOUR | X | X | X | X | X | ||
10:00 – 12:00 | O/G: OFF-PEAK HOUR | X | X | X | X | X | ||
12:30 – 14:00 | O/G: OFF-PEAK HOUR | X | X | X | X | X | ||
14:30 – 16:30 | O/G: OFF-PEAK HOUR | X | X | X | X | X | ||
17:00 – 18:30 | O/G: PEAK HOUR | X | X | X | X | X | ||
19:00 – 20:30 | O/G: PEAK HOUR | X | X | X | X | X | ||
07:30 – 09:30 | O/G: PEAK HOUR | X | X | |||||
10:00 – 12:00 | O/G: PEAK HOUR | X | X | |||||
12:30 – 14:30 | O/G: OFF-PEAK HOUR | X | X |
NOTE
- Peak Hour Open Gym slots can be booked under the “CrossFit” programe
- Off-Peak Hour Open Gym slots can be booked under the “Open Gym” program.
- Mercantile holidays that fall on Weekdays will have Open Gym slots as per Weekend schedule.