January 2025 – Class Schedule
TIME | CLASS | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|
05:30 – 06:30 | CROSSFIT | X | X | X | X | |||
05:30 – 06:30 | BUILD | X | ||||||
06:00 – 07:00 | BUILD | X | X | X | ||||
06:00 – 07:00 | ENDURANCE | RUN CLUB | X | X | |||||
07:00 – 08:00 | CROSSFIT | X | X | X | X | |||
07:00 – 08:00 | ACTIVE RECOVERY | X | ||||||
07:30 – 08:30 | BUILD | X | X | X | X | |||
07:30 – 08:30 | ENDURANCE | X | ||||||
08:30 – 09:30 | BUILD | X | X | X | ||||
08:30 – 09:30 | ENDURANCE | X | X | |||||
09:30 – 10:30 | SCULPT & BURN | X | X | X | ||||
15:30 – 16:15 | BJJ KIDS | X | ||||||
17:00 – 18:00 | CROSSFIT | X | X | X | X | |||
17:00 – 18:00 | ENDURANCE | X | ||||||
17:30 – 18:30 | BUILD | X | X | X | ||||
17:30 – 18:30 | ENDURANCE | X | ||||||
18:30 – 19:30 | CROSSFIT | X | X | X | ||||
18:30 – 19:30 | ACTIVE RECOVERY | X | ||||||
18:30 – 19:30 | BUILD | X | ||||||
19:00 – 20:00 | BUILD | X | X | |||||
19:00 – 20:00 | ENDURANCE | X | X | |||||
08:00 – 09:00 | CEYLON BARBELL CLUB | X | ||||||
09:30 – 10:30 | ENDURANCE | X | ||||||
08:00 – 09:00 | BUILD | X | ||||||
09:30 – 10:30 | PARTNER WOD | X |
SPECIAL HOURS (Reduced Operational Hours)
MON, 25 DEC (X’mas Day): CLOSED
ANNOUNCEMENTS
- From Mon, 16 Dec – Tue, 31 Dec there will be no 05:30AM class on weekdays.
The gym will be open from 05:30AM. - 12 Days of X’mas WOD
Sat, 21 Dec @ 09:30AM - Sculpt & Burn: last class on Fri, 20 Dec.
Will resume on Mon, 6 Jan 2025.
Open Gym Blocks
TIME | BLOCK | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|
05:30 – 07:00 | O/G: PEAK HOUR | X | X | X | X | X | ||
07:30 – 09:00 | O/G: PEAK HOUR | X | X | X | X | X | ||
10:00 – 12:00 | O/G: OFF-PEAK HOUR | X | X | X | X | X | ||
12:30 – 14:00 | O/G: OFF-PEAK HOUR | X | X | X | X | X | ||
14:30 – 16:30 | O/G: OFF-PEAK HOUR | X | X | X | X | X | ||
17:00 – 18:30 | O/G: PEAK HOUR | X | X | X | X | X | ||
19:00 – 20:30 | O/G: PEAK HOUR | X | X | X | X | X | ||
07:30 – 09:30 | O/G: PEAK HOUR | X | X | |||||
10:00 – 12:00 | O/G: PEAK HOUR | X | X | |||||
12:30 – 14:30 | O/G: OFF-PEAK HOUR | X | X |
NOTE
- Peak Hour Open Gym slots can be booked under the “CrossFit” programe
- Off-Peak Hour Open Gym slots can be booked under the “Open Gym” program.
- Mercantile holidays that fall on Weekdays will have Open Gym slots as per Weekend schedule.