January 2022 Class Schedule
TIME | CLASS | MON | TUE | WED | THU | FRI | SAT | SUN |
05:30 – 06:30 | CROSSFIT | X | X | X | X | |||
05:30 – 06:30 | CEYLON BARBELL CLUB | X | ||||||
06:00 – 07:00 | BUILD | X | X | X | ||||
06:00 – 07:00 | ENDURANCE | X | X | |||||
07:00 – 08:00 | CROSSFIT | X | X | X | X | |||
07:00 – 08:00 | CEYLON BARBELL CLUB | X | ||||||
07:30 – 08:30 | BUILD | X | X | X | ||||
07:30 – 08:30 | ENDURANCE | X | X | |||||
15:45 – 16:30 | CF TWEENS | X | X | |||||
17:00 – 18:00 | CROSSFIT | X | X | X | X | |||
17:00 – 18:00 | CEYLON BARBELL CLUB | X | ||||||
17:30 – 18:30 | BUILD | X | X | X | ||||
17:30 – 18:30 | ENDURANCE | X | X | |||||
18:30 – 19:30 | CROSSFIT | X | X | X | X | |||
18:30 – 19:30 | CEYLON BARBELL CLUB | X | ||||||
19:00 – 20:00 | BUILD | X | X | X | ||||
19:00 – 20:00 | ENDURANCE | X | X | |||||
08:00 – 09:00 | CEYLON BARBELL CLUB | X | ||||||
09:30 – 10:30 | CEYLON BARBELL CLUB | X | ||||||
11:00 – 12:00 | ENDURANCE | X | ||||||
08:00 – 09:00 | CROSSFIT | X | ||||||
09:30 – 10:30 | CROSSFIT | X | ||||||
11:00 – 12:00 | CF TEENS | X |
NOTE:
SPECIAL HOURS ON FRI, 14 JAN & MON, 17 JAN
Reduced Operational Hours: 07:30AM – 03:00PM
Classes on Fri, 14 Jan
- Build @ 08:00AM
- Build @ 09:30AM
- CrossFit @ 11:00AM
Classes on Mon, 17 Jan
- Endurance @ 08:00AM
- Endurance @ 09:30AM
- CrossFit @ 11:00AM
Open Gym Peak Hours:
- 07:30AM – 09:30AM
- 10:00AM – 12:00PM
Open Gym Off-Peak Hours:
- 12:30PM – 02:30PM
HATHA YOGA WITH MARIAM
Saturday @ 09:30 – 10:30AM
- Sat, 22 Jan
- Sat, 29 Jan
- Sat, 12 Feb
- Sat, 19 Feb
- Sat, 26 Feb
Open Gym Blocks
TIME | CLASS | MON | TUE | WED | THU | FRI | SAT | SUN |
05:30 – 07:00 | O/G: PEAK HOUR | X | X | X | X | X | ||
07:30 – 09:00 | O/G: PEAK HOUR | X | X | X | X | X | ||
10:00 – 12:00 | O/G: OFF-PEAK HOUR | X | X | X | X | X | ||
12:30 – 14:00 | O/G: OFF-PEAK HOUR | X | X | X | X | X | ||
14:30 – 16:30 | O/G: OFF-PEAK HOUR | X | X | X | X | X | ||
17:00 – 18:30 | O/G: PEAK HOUR | X | X | X | X | X | ||
19:00 – 20:30 | O/G: PEAK HOUR | X | X | X | X | X | ||
07:30 – 09:30 | O/G: PEAK HOUR | X | X | |||||
10:00 – 12:00 | O/G: PEAK HOUR | X | X | |||||
12:30 – 14:30 | O/G: OFF-PEAK HOUR | X | X |
NOTE
- Peak Hour Open Gym slots can be booked under the “CrossFit” programe
- Off-Peak Hour Open Gym slots can be booked under the “Open Gym” program.
- Mercantile holidays that fall on Weekdays will have Open Gym slots as per Weekend schedule.