CrossFit Program – Rates & Packages
Package | Price (LKR) | NBT (2%) | VAT (15%) | Price w/Tax | Validity |
Fundamentals Program | |||||
Fundamentals | 9,000.00 | 180.00 | 1,377.00 | 10,557.00 | 1 cycle |
CrossFit Class Passes | |||||
Drop-in Class | 3,500.00 | 70.00 | 535.50 | 4,105.50 | 1 class |
3 Class Pass | 7,500.00 | 150.00 | 1,147.50 | 8,797.50 | 1 month |
6 Class Pass | 12,000.00 | 240.00 | 1,836.00 | 14,076.00 | 1 month |
Memberships | |||||
Monthly Unlimited | 15,000.00 | 300.00 | 2,295.00 | 17,595.00 | 1 month |
Quarterly Unlimited | 35,000.00 | 700.00 | 5,355.00 | 41,055.00 | 3 months |
Annual Unlimited | 125,000.00 | 2,500.00 | 19,125.00 | 146,625.00 | 12 months |
Wolf Pack Min. of 5 pax |
125,000.00 *Per person |
2,500.00 | 19,125.00 | 146,625.00 | 15 months |
Note: For individuals that have no prior CrossFit experience, class pass options are available for access to Back to Basics program only. Please check with our Front Desk for our next available Group Fundamentals Program. |
Back To Basics Program – Rates & Schedule
Package | Price (LKR) | NBT (2%`) | VAT (15%) | Price w/TAX | Validity |
Back To Basics Class Passes | |||||
Drop-in Class | 2,000.00 | 40.00 | 306.00 | 2,346.00 | 1 class |
3 Class Pass | 5,250.00 | 105.00 | 803.25 | 6,158.25 | 1 month |
6 Class Pass | 9,000.00 | 180.00 | 1,377.00 | 10,557.00 | 1 months |
Eligible for Back to Basics Program Classes: Burn (60-min) / CF Skills (60-min) / Burn 45 (45-min) /Mobility (45-min) |
Crossfit Kids Program – Rates & Schedule
Package | Price (LKR) | NBT (2%`) | VAT (15%) | Price w/TAX | Validity |
Crossfit Kids Program | |||||
Drop-in Class | 2,000.00 | 40.00 | 306.00 | 2,346.00 | 1 class |
8 Class Pass | 14,000.00 | 280.00 | 2,142.00 | 16,422.00 | 2 months |
16 Class Pass | 24,000.00 | 480.00 | 3,672.00 | 28,152.00 | 3 months |
CrossFit Tweens (45-minutes) : Every Tuesday & Thursday | 16:00 – 16:45 Ages: 8 – 12 *First trial class is free! |